Return to Main Page


Chesterfield Golden Rams 2018 Varsity Football Schedule
Date Opponent Location Score Record Regional Record Game Notes
8/17/2018 0 - 0 0 - 0
8/24/2018 McBee A 47 - 6 1 - 0 0 - 0
8/30/2018 Cheraw H 20 - 34 1 - 1 0 - 0 8/30/2018
9/7/2018 Anson County, NC H 33 - 49 1 - 2 0 - 0
9/12/2018 Buford A 27 - 52 1 - 3 0 - 1
9/22/2018 Lee Central H 21 - 12 2 - 3 1 - 1 9/22/2018
9/28/2018 Andrew Jackson A 17 - 16 3 - 3 2 - 1
10/5/2018 North Central H 20 - 47 3 - 4 2 - 2
10/12/2018 Central H 0 - 49 3 - 5 2 - 3
10/19/2018 Carolina Pride H 55 - 26 4 - 5 2 - 3
10/25/2018 Lewisville A 63 - 24 5 - 5 3 - 3
11/2/2018
11/9/2018 Ninety Six A 34 - 42 5 - 6 3 - 3 AA First Round SCHSL Playoffs